![]() |
2007 Gulf Coast Scratch Tour
Player of the Year Points Standings and Individual
Statistics
Through 14 of 17 Events
| Rank | Player | Tnys | Points | PtsAvg | Rnds | Strokes | ScorAvg |
|---|---|---|---|---|---|---|---|
| 1. | Matt Johnson | 12 | 528.83 | 44.07 | 24 | 1,739 | 72.46 |
| 2. | Mike Riley | 14 | 487.58 | 34.83 | 28 | 2,071 | 73.96 |
| 3. | Jerry Halfacre | 13 | 466.50 | 35.88 | 26 | 1,917 | 73.73 |
| 4. | Richard Maddox | 10 | 418.00 | 41.80 | 20 | 1,454 | 72.70 |
| 5. | Darryl Slye | 14 | 330.43 | 23.60 | 28 | 2,162 | 77.21 |
| 6. | Charlie Commander | 12 | 329.58 | 27.47 | 24 | 1,803 | 75.13 |
| 7. | Brian Lawrence | 5 | 274.00 | 54.80 | 10 | 727 | 72.70 |
| 8. | Jon Tinney | 13 | 232.60 | 17.89 | 25 | 1,915 | 76.60 |
| 9. | Jeff Cummings | 11 | 228.08 | 20.73 | 21 | 1,588 | 75.62 |
| 10. | Chase Blaich | 8 | 226.00 | 28.25 | 16 | 1209 | 75.56 |
| 11. | Burton Chesterfield | 13 | 218.00 | 16.77 | 26 | 2,049 | 78.81 |
| 12. | Andy Langley | 11 | 206.33 | 18.76 | 22 | 1,683 | 76.50 |
| 13. | Ben Perdue | 10 | 206.10 | 20.61 | 20 | 1,548 | 77.40 |
| 14. | Si Clemo | 9 | 188.00 | 20.89 | 18 | 1,365 | 75.83 |
| 15. | Wendell Stephens | 11 | 140.00 | 12.73 | 22 | 1,736 | 78.91 |
| 16. | Jim Kemp | 8 | 139.33 | 17.42 | 15 | 1,149 | 76.60 |
| 17. | Robert Smith | 6 | 139.00 | 23.17 | 12 | 911 | 75.92 |
| 18. | Bob Lasko | 6 | 135.50 | 22.58 | 12 | 911 | 75.92 |
| 19. | Brandon Britton | 7 | 131.60 | 18.80 | 14 | 1,083 | 77.36 |
| 20. | Bob Mathers | 6 | 127.00 | 21.17 | 12 | 907 | 75.58 |
| 21. | A. J. White | 6 | 121.50 | 20.25 | 12 | 923 | 76.92 |
| 22. | Craig Brown | 4 | 117.25 | 29.31 | 8 | 599 | 74.88 |
| 23. | Chan Spivey | 6 | 114.50 | 19.08 | 12 | 921 | 76.75 |
| 24. | Mark Talbott | 5 | 110.00 | 22.00 | 10 | 776 | 77.60 |
| 25. | Raymond Skinner | 5 | 109.00 | 21.80 | 10 | 773 | 77.30 |
| 26. | Chuck Roehm | 9 | 108.00 | 12.00 | 18 | 1,434 | 79.67 |
| 27. | Rob Maddox | 3 | 102.00 | 34.00 | 6 | 445 | 74.17 |
| 28. | Carlos Cabral | 7 | 99.50 | 14.21 | 13 | 1,007 | 77.46 |
| 29. | Eric Higgins | 4 | 99.00 | 24.75 | 8 | 611 | 76.38 |
| 30. | Johnny Pyland | 7 | 97.00 | 13.86 | 14 | 1,087 | 77.64 |
| 31. | Ralph Mathews | 4 | 92.00 | 23.00 | 8 | 608 | 76.00 |
| 32. | Mark Bichsel | 4 | 86.00 | 21.50 | 8 | 596 | 74.50 |
| 33. | Chase Rogers | 3 | 82.33 | 27.44 | 6 | 457 | 76.17 |
| 34. | Mike Brown | 4 | 79.50 | 19.88 | 8 | 625 | 78.13 |
| 35. | Ben Sutton | 7 | 78.50 | 11.21 | 14 | 1,135 | 81.07 |
| 36. | Bobby Norman | 6 | 75.50 | 12.58 | 12 | 939 | 78.25 |
| 37. | Robbie Cotten | 1 | 75.00 | 75.00 | 2 | 138 | 69.00 |
| 38. | Mike Pledger | 5 | 73.00 | 14.60 | 10 | 780 | 78.00 |
| 39. | Eric Jacobson | 6 | 70.93 | 11.82 | 12 | 948 | 79.00 |
| 40. | Kevin Ringer | 5 | 67.50 | 13.50 | 10 | 783 | 78.30 |
| 41. | Clay Collins | 7 | 63.50 | 9.07 | 12 | 952 | 79.33 |
| 42. | Wayne Putman | 2 | 60.00 | 30.00 | 4 | 296 | 74.00 |
| 43. | Nathaniel Bryant | 6 | 59.50 | 9.92 | 12 | 966 | 80.50 |
| 44. | Guy Fischer | 5 | 56.00 | 11.20 | 8 | 621 | 77.63 |
| 45. | Jim Prim | 2 | 50.50 | 25.25 | 4 | 303 | 75.75 |
| 46. | Rob Williamson | 3 | 50.00 | 16.67 | 6 | 456 | 76.00 |
| McGowin Miller | 1 | 50.00 | 50.00 | 2 | 139 | 69.50 | |
| 48. | Ray Higgins | 11 | 48.50 | 4.41 | 22 | 1,858 | 84.45 |
| 49. | Allen Johnson | 8 | 47.50 | 5.94 | 16 | 1,307 | 81.69 |
| 50. | Bob Warner | 3 | 47.00 | 15.67 | 6 | 471 | 78.50 |
| 51. | Don Bland | 3 | 45.50 | 15.17 | 6 | 480 | 80.00 |
| 52. | Garrett Barker | 3 | 44.50 | 14.83 | 6 | 476 | 79.33 |
| 53. | Bob Slye | 11 | 43.50 | 3.95 | 22 | 1,811 | 82.32 |
| 54. | Tom Powell | 2 | 41.00 | 20.50 | 4 | 297 | 74.25 |
| 55. | Steven Allison | 8 | 39.83 | 4.98 | 15 | 1,245 | 83.00 |
| 56. | Matt Lopez | 3 | 39.50 | 13.17 | 6 | 471 | 78.50 |
| 57. | David Watford | 3 | 38.50 | 12.83 | 6 | 483 | 80.50 |
| Brian Billingsley | 3 | 38.50 | 12.83 | 6 | 496 | 82.67 | |
| 59. | Byron Thompson | 3 | 35.00 | 11.67 | 6 | 471 | 78.50 |
| 60. | Eric Jenson | 6 | 34.00 | 5.67 | 12 | 1,012 | 84.33 |
| 61. | John Thomas | 9 | 33.00 | 3.67 | 18 | 1,567 | 87.06 |
| Lance Larson | 6 | 33.00 | 5.50 | 12 | 1,013 | 84.42 | |
| 63. | Frank Mattson | 6 | 31.00 | 5.17 | 10 | 846 | 84.60 |
| 64. | Jason Eubanks | 10 | 30.50 | 3.05 | 19 | 1,670 | 87.89 |
| 65. | Dewayne Youngblood | 5 | 28.50 | 5.70 | 8 | 638 | 79.75 |
| 66. | Gary Grant | 3 | 27.50 | 9.17 | 4 | 307 | 76.75 |
| Schuyler Woods | 2 | 27.50 | 13.75 | 4 | 313 | 78.25 | |
| 68. | Brian Macoy | 1 | 27.00 | 27.00 | 2 | 156 | 78.00 |
| 69. | David Banks | 7 | 26.33 | 3.76 | 13 | 1,048 | 80.62 |
| 70. | David Ross | 10 | 25.50 | 2.55 | 20 | 1,727 | 86.35 |
| 71. | Shane Cook | 7 | 22.50 | 3.21 | 14 | 1,157 | 82.64 |
| 72. | Rick Whitely | 1 | 22.00 | 22.00 | 2 | 157 | 78.50 |
| 73. | Brad McGraw | 1 | 21.50 | 21.50 | 2 | 148 | 74.00 |
| 74. | Pat McCallister | 3 | 21.00 | 7.00 | 6 | 493 | 82.17 |
| 75. | Chris Bichsel | 1 | 19.00 | 19.00 | 2 | 152 | 76.00 |
| 76. | Dan Mitton | 7 | 18.50 | 2.64 | 14 | 1,160 | 82.86 |
| 77. | Ryan Nelson | 1 | 17.50 | 17.50 | 2 | 157 | 78.50 |
| 78. | Shawn Large | 3 | 17.00 | 5.67 | 6 | 507 | 84.50 |
| 79. | Chad Lovelady | 3 | 16.50 | 5.50 | 6 | 500 | 83.33 |
| 80. | Josh Schenkel | 4 | 15.50 | 3.88 | 8 | 655 | 81.88 |
| 81. | Justin Hamelink | 4 | 15.00 | 3.75 | 8 | 682 | 85.25 |
| 82. | Rex Holley | 10 | 14.00 | 1.40 | 20 | 2,259 | 112.95 |
| Justin Anderson | 2 | 14.00 | 7.00 | 4 | 326 | 81.50 | |
| 84. | Tim Davis | 8 | 13.00 | 1.63 | 16 | 1,415 | 88.44 |
| 85. | Mike Conner | 5 | 12.50 | 2.50 | 9 | 777 | 86.33 |
| 86. | William Haynes | 9 | 12.00 | 1.33 | 16 | 1,651 | 103.19 |
| 87. | Jeff Post | 8 | 11.00 | 1.38 | 15 | 1,639 | 109.27 |
| Tim Munts | 6 | 11.00 | 1.83 | 12 | 1,095 | 91.25 | |
| 89. | Bill DiBacco | 3 | 10.50 | 3.50 | 6 | 525 | 87.50 |
| 90. | Bryce Gibb | 2 | 9.50 | 4.75 | 4 | 346 | 86.50 |
| 91. | Eric Schade | 4 | 7.50 | 1.88 | 8 | 739 | 92.38 |
| Rob Tallent | 3 | 7.50 | 2.50 | 6 | 545 | 90.83 | |
| Bob Hinkle | 2 | 7.50 | 3.75 | 4 | 321 | 80.25 | |
| 94. | John Gonzalez | 5 | 7.00 | 1.40 | 10 | 876 | 87.60 |
| 95. | Mike Moody | 2 | 6.50 | 3.25 | 4 | 334 | 83.50 |
| Jim Falbo | 2 | 6.50 | 3.25 | 4 | 353 | 88.25 | |
| 97. | Jake Rouse | 2 | 6.00 | 3.00 | 3 | 252 | 84.00 |
| 98. | Matt Lolley | 4 | 5.00 | 1.25 | 8 | 668 | 83.50 |
| Greg Hopkins | 2 | 5.00 | 2.50 | 4 | 365 | 91.25 | |
| 100. | Jay Watson | 1 | 4.50 | 4.50 | 2 | 172 | 86.00 |
| 101. | Gregg Wright | 2 | 4.00 | 2.00 | 3 | 233 | 77.67 |
| Ralph Campbell | 1 | 4.00 | 4.00 | 2 | 157 | 78.50 | |
| Wes Barnett | 1 | 4.00 | 4.00 | 2 | 165 | 82.50 | |
| 104. | Carlton Parker | 4 | 3.33 | 0.83 | 7 | 587 | 83.86 |
| 105. | Kevin Daniels | 3 | 3.00 | 1.00 | 6 | 527 | 87.83 |
| Mike Emerson | 3 | 3.00 | 1.00 | 6 | 569 | 94.83 | |
| Robert Green | 2 | 3.00 | 1.50 | 4 | 333 | 83.25 | |
| Christian McCarter | 1 | 3.00 | 3.00 | 2 | 162 | 81.00 | |
| 109. | Jim Bouterie | 2 | 2.00 | 1.00 | 4 | 340 | 85.00 |
| Jeremy Elliott | 2 | 2.00 | 1.00 | 4 | 342 | 85.50 | |
| Josh Coffman | 2 | 2.00 | 1.00 | 4 | 348 | 87.00 | |
| Jeff Kimbro | 2 | 2.00 | 1.00 | 4 | 355 | 88.75 | |
| Casey Ryan | 2 | 2.00 | 1.00 | 4 | 368 | 92.00 | |
| Jay Merrifield | 2 | 2.00 | 1.00 | 4 | 378 | 94.50 | |
| 115. | Mike Hall | 1 | 1.00 | 1.00 | 2 | 162 | 81.00 |
| Matt Sowell | 1 | 1.00 | 1.00 | 2 | 165 | 82.50 | |
| Jason Jenkins | 1 | 1.00 | 1.00 | 2 | 167 | 83.50 | |
| Jay Manuel | 1 | 1.00 | 1.00 | 2 | 170 | 85.00 | |
| Jeff Brenner | 1 | 1.00 | 1.00 | 2 | 176 | 88.00 | |
| Max Mathews | 1 | 1.00 | 1.00 | 2 | 177 | 88.50 | |
| Rich Surdel | 1 | 1.00 | 1.00 | 2 | 180 | 90.00 | |
| 122. | Gene Williamson | 1 | 0.00 | 0.00 | 1 | 91 | 91.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues