![]() |
2007 Gulf Coast Scratch Tour
Player of the Year Points Standings and Individual
Statistics
Through 15 of 17 Events
| Rank | Player | Tnys | Points | PtsAvg | Rnds | Strokes | ScorAvg |
|---|---|---|---|---|---|---|---|
| 1. | Matt Johnson | 13 | 555.83 | 42.76 | 26 | 1,889 | 72.65 |
| 2. | Jerry Halfacre | 14 | 541.50 | 38.68 | 28 | 2,058 | 73.50 |
| 3. | Mike Riley | 15 | 500.58 | 33.37 | 30 | 2,227 | 74.23 |
| 4. | Richard Maddox | 11 | 468.00 | 42.55 | 22 | 1,596 | 72.55 |
| 5. | Darryl Slye | 15 | 352.43 | 23.50 | 30 | 2,314 | 77.13 |
| 6. | Charlie Commander | 13 | 347.58 | 26.74 | 26 | 1,957 | 75.27 |
| 7. | Brian Lawrence | 5 | 274.00 | 54.80 | 10 | 727 | 72.70 |
| 8. | Chase Blaich | 9 | 260.00 | 28.89 | 18 | 1,357 | 75.39 |
| 9. | Jon Tinney | 14 | 248.10 | 17.72 | 27 | 2,070 | 76.67 |
| 10. | Jeff Cummings | 12 | 241.08 | 20.09 | 23 | 1,744 | 75.83 |
| 11. | Burton Chesterfield | 14 | 227.00 | 16.21 | 28 | 2,212 | 79.00 |
| 12. | Andy Langley | 12 | 219.33 | 18.28 | 24 | 1,839 | 76.63 |
| 13. | Ben Perdue | 10 | 206.10 | 20.61 | 20 | 1,548 | 77.40 |
| 14. | Si Clemo | 9 | 188.00 | 20.89 | 18 | 1,365 | 75.83 |
| 15. | Jim Kemp | 9 | 170.33 | 18.93 | 17 | 1,298 | 76.35 |
| 16. | Bob Lasko | 7 | 162.50 | 23.21 | 14 | 1,061 | 75.79 |
| 17. | Wendell Stephens | 12 | 162.00 | 13.50 | 24 | 1,888 | 78.67 |
| 18. | Brandon Britton | 8 | 153.60 | 19.20 | 16 | 1,235 | 77.19 |
| 19. | Robert Smith | 6 | 139.00 | 23.17 | 12 | 911 | 75.92 |
| 20. | Ralph Mathews | 5 | 129.00 | 25.80 | 10 | 755 | 75.50 |
| 21. | Bob Mathers | 6 | 127.00 | 21.17 | 12 | 907 | 75.58 |
| 22. | A. J. White | 6 | 121.50 | 20.25 | 12 | 923 | 76.92 |
| 23. | Craig Brown | 4 | 117.25 | 29.31 | 8 | 599 | 74.88 |
| 24. | Chuck Roehm | 10 | 114.50 | 11.45 | 20 | 1,599 | 79.95 |
| Chan Spivey | 6 | 114.50 | 19.08 | 12 | 921 | 76.75 | |
| 26. | Mark Talbott | 5 | 110.00 | 22.00 | 10 | 776 | 77.60 |
| 27. | Raymond Skinner | 5 | 109.00 | 21.80 | 10 | 773 | 77.30 |
| 28. | Rob Maddox | 3 | 102.00 | 34.00 | 6 | 445 | 74.17 |
| 29. | Carlos Cabral | 7 | 99.50 | 14.21 | 13 | 1,007 | 77.46 |
| 30. | Eric Higgins | 4 | 99.00 | 24.75 | 8 | 611 | 76.38 |
| 31. | Johnny Pyland | 7 | 97.00 | 13.86 | 14 | 1,087 | 77.64 |
| 32. | Mike Brown | 5 | 95.00 | 19.00 | 10 | 780 | 78.00 |
| 33. | Mark Bichsel | 5 | 92.50 | 18.50 | 10 | 761 | 76.10 |
| 34. | Kevin Ringer | 6 | 85.50 | 14.25 | 12 | 937 | 78.08 |
| 35. | Chase Rogers | 3 | 82.33 | 27.44 | 6 | 457 | 76.17 |
| 36. | Ben Sutton | 7 | 78.50 | 11.21 | 14 | 1,135 | 81.07 |
| 37. | Bobby Norman | 6 | 75.50 | 12.58 | 12 | 939 | 78.25 |
| 38. | Robbie Cotten | 1 | 75.00 | 75.00 | 2 | 138 | 69.00 |
| 39. | Mike Pledger | 5 | 73.00 | 14.60 | 10 | 780 | 78.00 |
| 40. | Tom Powell | 3 | 72.00 | 24.00 | 6 | 446 | 74.33 |
| 41. | Eric Jacobson | 6 | 70.93 | 11.82 | 12 | 948 | 79.00 |
| 42. | Clay Collins | 7 | 63.50 | 9.07 | 12 | 952 | 79.33 |
| 43. | Wayne Putman | 2 | 60.00 | 30.00 | 4 | 296 | 74.00 |
| 44. | Nathaniel Bryant | 6 | 59.50 | 9.92 | 12 | 966 | 80.50 |
| 45. | Guy Fischer | 5 | 56.00 | 11.20 | 8 | 621 | 77.63 |
| 46. | Jim Prim | 2 | 50.50 | 25.25 | 4 | 303 | 75.75 |
| 47. | Rob Williamson | 3 | 50.00 | 16.67 | 6 | 456 | 76.00 |
| McGowin Miller | 1 | 50.00 | 50.00 | 2 | 139 | 69.50 | |
| 49. | Ray Higgins | 11 | 48.50 | 4.41 | 22 | 1,858 | 84.45 |
| 50. | Bob Slye | 12 | 47.50 | 3.96 | 24 | 1,984 | 82.67 |
| Allen Johnson | 8 | 47.50 | 5.94 | 16 | 1,307 | 81.69 | |
| 52. | Bob Warner | 3 | 47.00 | 15.67 | 6 | 471 | 78.50 |
| 53. | Don Bland | 3 | 45.50 | 15.17 | 6 | 480 | 80.00 |
| 54. | Garrett Barker | 3 | 44.50 | 14.83 | 6 | 476 | 79.33 |
| 55. | Garrett Burgess | 1 | 40.00 | 40.00 | 2 | 145 | 72.50 |
| 56. | Steven Allison | 8 | 39.83 | 4.98 | 15 | 1,245 | 83.00 |
| 57. | Matt Lopez | 3 | 39.50 | 13.17 | 6 | 471 | 78.50 |
| 58. | David Watford | 3 | 38.50 | 12.83 | 6 | 483 | 80.50 |
| Brian Billingsley | 3 | 38.50 | 12.83 | 6 | 496 | 82.67 | |
| 60. | Dan Mitton | 8 | 36.50 | 4.56 | 16 | 1,314 | 82.13 |
| Dewayne Youngblood | 6 | 36.50 | 6.08 | 10 | 802 | 80.20 | |
| 62. | Byron Thompson | 3 | 35.00 | 11.67 | 6 | 471 | 78.50 |
| 63. | Eric Jenson | 6 | 34.00 | 5.67 | 12 | 1,012 | 84.33 |
| 64. | John Thomas | 9 | 33.00 | 3.67 | 18 | 1,567 | 87.06 |
| Lance Larson | 6 | 33.00 | 5.50 | 12 | 1,013 | 84.42 | |
| 66. | Shane Cook | 8 | 32.50 | 4.06 | 16 | 1,318 | 82.38 |
| 67. | Frank Mattson | 6 | 31.00 | 5.17 | 10 | 846 | 84.60 |
| 68. | Jason Eubanks | 10 | 30.50 | 3.05 | 19 | 1,670 | 87.89 |
| 69. | Chris Bichsel | 2 | 30.00 | 15.00 | 4 | 310 | 77.50 |
| 70. | Gary Grant | 3 | 27.50 | 9.17 | 4 | 307 | 76.75 |
| Schuyler Woods | 2 | 27.50 | 13.75 | 4 | 313 | 78.25 | |
| 72. | Brian Macoy | 1 | 27.00 | 27.00 | 2 | 156 | 78.00 |
| 73. | David Banks | 7 | 26.33 | 3.76 | 13 | 1,048 | 80.62 |
| 74. | David Ross | 10 | 25.50 | 2.55 | 20 | 1,727 | 86.35 |
| 75. | Rick Whitely | 1 | 22.00 | 22.00 | 2 | 157 | 78.50 |
| 76. | Brad McGraw | 1 | 21.50 | 21.50 | 2 | 148 | 74.00 |
| 77. | Pat McCallister | 3 | 21.00 | 7.00 | 6 | 493 | 82.17 |
| 78.. | Justin Hamelink | 5 | 20.00 | 4.00 | 10 | 851 | 85.10 |
| 79. | Ryan Nelson | 1 | 17.50 | 17.50 | 2 | 157 | 78.50 |
| 80. | Shawn Large | 3 | 17.00 | 5.67 | 6 | 507 | 84.50 |
| 81. | Chad Lovelady | 3 | 16.50 | 5.50 | 6 | 500 | 83.33 |
| 82. | Tim Davis | 9 | 16.00 | 1.78 | 18 | 1,607 | 89.28 |
| 83. | Josh Schenkel | 4 | 15.50 | 3.88 | 8 | 655 | 81.88 |
| 84. | Rex Holley | 10 | 14.00 | 1.40 | 20 | 2,259 | 112.95 |
| William Haynes | 10 | 14.00 | 1.40 | 18 | 1,844 | 102.44 | |
| Justin Anderson | 2 | 14.00 | 7.00 | 4 | 326 | 81.50 | |
| 87. | Mike Conner | 5 | 12.50 | 2.50 | 9 | 777 | 86.33 |
| 88. | Jeff Post | 9 | 12.00 | 1.33 | 17 | 1,866 | 109.76 |
| 89. | Tim Munts | 6 | 11.00 | 1.83 | 12 | 1,095 | 91.25 |
| 90. | Bill DiBacco | 3 | 10.50 | 3.50 | 6 | 525 | 87.50 |
| 91. | Bryce Gibb | 2 | 9.50 | 4.75 | 4 | 346 | 86.50 |
| 92. | Eric Schade | 4 | 7.50 | 1.88 | 8 | 739 | 92.38 |
| Rob Tallent | 3 | 7.50 | 2.50 | 6 | 545 | 90.83 | |
| Bob Hinkle | 2 | 7.50 | 3.75 | 4 | 321 | 80.25 | |
| 95. | John Gonzalez | 5 | 7.00 | 1.40 | 10 | 876 | 87.60 |
| 96. | Mike Moody | 2 | 6.50 | 3.25 | 4 | 334 | 83.50 |
| Jim Falbo | 2 | 6.50 | 3.25 | 4 | 353 | 88.25 | |
| 98. | Jake Rouse | 2 | 6.00 | 3.00 | 3 | 252 | 84.00 |
| 99. | Matt Lolley | 4 | 5.00 | 1.25 | 8 | 668 | 83.50 |
| Greg Hopkins | 2 | 5.00 | 2.50 | 4 | 365 | 91.25 | |
| 101. | Jay Watson | 1 | 4.50 | 4.50 | 2 | 172 | 86.00 |
| 102. | Gregg Wright | 2 | 4.00 | 2.00 | 3 | 233 | 77.67 |
| Ralph Campbell | 1 | 4.00 | 4.00 | 2 | 157 | 78.50 | |
| Wes Barnett | 1 | 4.00 | 4.00 | 2 | 165 | 82.50 | |
| 105. | Carlton Parker | 4 | 3.33 | 0.83 | 7 | 587 | 83.86 |
| 107. | Kevin Daniels | 3 | 3.00 | 1.00 | 6 | 527 | 87.83 |
| Mike Emerson | 3 | 3.00 | 1.00 | 6 | 569 | 94.83 | |
| Robert Green | 2 | 3.00 | 1.50 | 4 | 333 | 83.25 | |
| Christian McCarter | 1 | 3.00 | 3.00 | 2 | 162 | 81.00 | |
| 111. | Jim Bouterie | 2 | 2.00 | 1.00 | 4 | 340 | 85.00 |
| Jeremy Elliott | 2 | 2.00 | 1.00 | 4 | 342 | 85.50 | |
| Josh Coffman | 2 | 2.00 | 1.00 | 4 | 348 | 87.00 | |
| Jeff Kimbro | 2 | 2.00 | 1.00 | 4 | 355 | 88.75 | |
| Casey Ryan | 2 | 2.00 | 1.00 | 4 | 368 | 92.00 | |
| Jay Merrifield | 2 | 2.00 | 1.00 | 4 | 378 | 94.50 | |
| 117. | Mike Hall | 1 | 1.00 | 1.00 | 2 | 162 | 81.00 |
| Matt Sowell | 1 | 1.00 | 1.00 | 2 | 165 | 82.50 | |
| Jason Jenkins | 1 | 1.00 | 1.00 | 2 | 167 | 83.50 | |
| Jay Manuel | 1 | 1.00 | 1.00 | 2 | 170 | 85.00 | |
| Jeff Brenner | 1 | 1.00 | 1.00 | 2 | 176 | 88.00 | |
| Max Mathews | 1 | 1.00 | 1.00 | 2 | 177 | 88.50 | |
| Rich Surdel | 1 | 1.00 | 1.00 | 2 | 180 | 90.00 | |
| 124. | Gene Williamson | 1 | 0.00 | 0.00 | 1 | 91 | 91.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues