Career Points

The Top 150 Players Ranked by Total Career Points
(Through The 2007 Season)

Rank Player Tnys Points PtsAvg Rnds Strokes ScorAvg
1. Jeff Cummings 171 4,225.33 24.71 344 26,125 75.94
2. Gary Mousaw 112 3,725.28 33.26 222 16,527 74.45
3. Junior Ingram 145 3,557.68 24.54 291 22,133 76.06
4. Jim Kemp 136 3,404.86 25.04 279 21,325 76.43
5. Mike Riley 74 3,316.07 44.81 151 11,110 73.58
6. Allan Kyzar 97 2,792.91 28.79 201 15,141 75.33
7. Tom Hayes 105 2,604.80 24.81 219 16,642 75.99
8. Mark Sorel 162 2,414.02 14.90 324 25,325 78.16
9. Jerry Halfacre 69 2,344.49 33.98 139 10,397 74.80
10. Bobby Norman 153 2,313.56 15.12 312 24,556 78.71
11. Bob Slye 192 2,281.68 11.88 389 30,993 79.67
12. Richard Maddox 58 2,131.00 36.74 116 8,635 74.44
13. Ernie Penton 61 2,121.57 34.78 127 9,458 74.47
14. Jim Prim 78 1,899.77 24.36 160 12,140 75.88
15. Don Bland 82 1,786.69 21.79 166 12,802 77.12
16. Randy Bertsch 58 1,689.66 29.13 124 9,335 75.28
17. Raymond Gambill 72 1,630.58 22.65 149 11,319 75.97
18. Bob Lasko 59 1,500.86 25.44 121 9,235 76.32
19. Bobby Louhier 89 1,494.83 16.80 178 13,769 77.35
20. Roy Laird 54 1,451.97 26.89 116 8,728 75.24
21. Matt Johnson 27 1,381.33 51.16 56 4,068 72.64
22. Chris Myers 57 1,365.24 23.95 115 8,839 76.86
23. Bob Mathers 47 1,322.83 28.15 95 7,164 75.41
24. Bubba Watson 40 1,315.25 32.88 82 6,141 74.89
25. Clent Hollinger 64 1,284.44 20.07 128 9,770 76.33
26. Mike Gravette 65 1,245.03 19.15 131 10,135 77.37
27. Boo Weekley 39 1,244.31 31.91 80 5,940 74.25
28. Bill Anderson 37 1,218.16 32.92 75 5,560 74.13
29. Will Grace 31 1,172.58 37.83 62 4,590 74.03
30. Burton Chesterfield 93 1,098.43 11.81 185 14,866 80.36
31. Steve Bedford 31 1,081.00 34.87 68 5,057 74.37
32. Chad Adkison 35 981.43 28.04 71 5,368 75.61
33. Rick Carden 46 954.16 20.74 94 7,263 77.27
34. Eddie Macon 20 916.75 45.84 47 3,472 73.87
35. Kevin Simkins 92 897.87 9.76 184 14,621 79.46
36. Gregg Wright