Pensacola Masters
Gulf Coast Scratch Tour Championship

All-Time Points Standings, Scoring Averages — 1991-2007
 

Rank Player Tnys Points PtsAvg Rnds Strokes ScorAvg
1. Jim Kemp 12 394.08 32.84 34 2,560 75.29
2. Allan Kyzar 11 347.00 31.55 31 2,325 75.00
3. Jeff Cummings 12 302.00 25.17 33 2,512 76.12
4. Gary Mousaw 7 301.00 43.00 20 1,455 72.75
5. Junior Ingram 12 292.08 24.34 31 2,375 76.61
6. Jim Prim 8 232.50 29.06 22 1,655 75.23
7. Tom Hayes 9 187.00 20.78 26 1,982 76.23
8. Mike Riley 5 172.00 34.40 14 1,047 74.79
9. Raymond Gambill 6 168.00 28.00 18 1,365 75.83
10. Randy Bertsch 6 167.83 27.97 17 1,273 74.88
11. Mark Sorel 10 167.00 16.70 25 1,918 76.72
12. Bob Mathers 4 160.00 40.00 10 730 73.00
13. Ernie Penton 5 159.50 31.90 15 1,118 74.53
14. J. J. Dunn 2 150.00 75.00 5 357 71.40
  Matt Johnson 2 150.00 75.00 6 428 71.33
16. Bob Lasko 6 147.00 24.50 16 1,220 76.25
17. Roy Laird 5 139.50 27.90 14 1,056 75.43
18. Don Bland 5 137.50 27.50 14 1,065 76.07
19. Bobby Norman 10 132.50 13.25 27 2,144 79.41
20. Bob Slye 13 132.00 10.15 33 2,640 80.00
21. Burton Chesterfield 8 127.00 15.88 21 1,655 78.81
22. Jerry Halfacre 4 126.00 31.50 10 750 75.00
23. Richard Maddox 3 121.00 40.33 9 662 73.56
24. Boo Weekley 3 119.00 39.67 9 673 74.78
25. Mike Gravette 5 110.00 22.00 14 1,073 76.64
26. Eddie Macon 3 109.00 36.33 8 585 73.13
27. Steve Bedford 3 107.00 35.67 9 659 73.22
28. Bobby Louhier 5 102.00 20.40 15 1,156 77.07
29. James Lindsey 2 98.00 49.00 6 445 74.17
30. Rich Mudd 3 97.50 32.50 9 680 75.56
31. Chris Myers 4 91.25 22.81 11 835 75.91
32. Will Grace 3 90.75 30.25 8 588 73.50
33. Steve Guttmann 3 90.00 30.00 9 675 75.00
34. Gregg Wright 5 85.00 17.00 14 1,101 78.64
35. Bill Anderson 3 82.00 27.33 9 677 75.22
36. Fred Peel